| | | The Stooges | 1969 | The Stooges | Elektra | | | |
| --- 12:00 PM BREAKPOINT --- | | | | |||||
| talkset | | | | |||||
| | | Queen | '39 | Night at the Opera | Elektra | | | |
| S | * | Avett Brothers | Find My Love | The Gleam EP | RAMSEUR | | | |
| | * | Mason Jennings | If You Ain't Got Love | Boneclouds | epic | | | |
| H | | Bang On a Can & Don Byron | Finally in 1941/Fortunately/Credits | A Ballad for May | CANTALOUPE | | | |
| talkset | | | | |||||
| | | Devendra Banhart | Lend Me Your Teeth | Oh me Oh my... | Young God | | | |
| S | | Wooden Wand and the Omen Bones Band | Black Hanna | Horus of the Horizon EP | THREE-LOBED | | | |
| | | Akron/Family | Blessing Force | Meek Warrior | Young God | | | |
| talkset | | | | |||||
| H | | USAISAMONSTER | The Greatest Mystery | Sunset at the End of the Industrial Age | LOAD | | | |
| M | | Dosh | Um, Circles and Squares | The Lost Take | ANTICON | | | |
| | | | Postcards from | Gulag Orkestar | ba da bing | | | |
| L | | Roman Candle | I Can't Even Recall | The Wee Hours Revue | | | | |
| | | Electric Light Orchestra | Telephone Line | | CBS Records | | | |
| H | | Yo La Tengo | Mr. Tough | I Am Not Afraid of You and I Will Beat Your Ass | MATADOR | | | |
| talkset | | | | |||||
| --- 11:00 AM BREAKPOINT --- | | | | |||||
| H | | Nels Cline | Dedocation | New Monastery | CRYPTOGRAMOPHONE | | | |
| talkset | | | | |||||
| | | Les Savy Fav | Who Rocks The Party | The Cat and The Cobra | frenchkiss | | | |
| L | | Bloodhag | Madeline L'Engle | Hell Bent for Letters | ALTERNATIVE TENTACLES | | | |
| | | Girl Talk | Bodies Hit The Floor | Unstoppable | illegal art | | | |
| talkset | | | | |||||
| | | Van Morrison | Madame George | Astral Weeks | Warner Bros. | | | |
| | | Mates of State | Like U Crazy | Bring it Back | Barsuk | | | |
| | * | The Books | Smells Like Content | Lost and Safe | Tomlab | | | |
| H | | Wzt Hearts | Track #2 | Heat Chief | HIT DAT | | | |
| talkset | | | | |||||
| M | | Indian Jewelry | Powow | Invasive Exotics | MONITOR | | | |
| S | | Bob & Gene | You Gave Me Love | "You Gave Me Love" 45 | DAPTONE | | | |
| | | Shirley Ellis | The Real Nitty Gritty | Beg, Scream, and Shout | Rhino | | | |
| | | Rolling Stones | Sweet Black Angel | Exile on | Warner Bros. | | | |
| H | | The Nein | Convalescent Homes | Transitionalisms | SONIC UNYON | | | |
| --- 10:00 AM BREAKPOINT --- | | | | |||||
how to read this
what you have here are my set lists from my radio shows. you get artist, song, album, & label, in that order. if there is a letter next to the track, it's in rotation, but that doesn't mean i love it any less (though it could mean just that), and if there is an asterisk, the song was a request. you can request things too. the bottom of the list is the first, and the top is the last. if it says talkset (grey box), that's because i talked. hour breaks (black box) are on there too, so i can prove i said our call letters.
Saturday, December 30, 2006
December 2, 2006
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment